Property Attributes
- MLS#21448439
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CitySouthside
- AreaAltoona - Susan Moore - Etowah Cou
- Zip35907
- Style
- Year Built1997
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3039
- Lot Size0.53 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Wow! This beautiful lakefront home with a Mother-in-Law Suite on a level lot has breathtaking views and 140 feet of waterfront! The main house offers 4 bedrooms and 2.5 bathrooms, with a spacious master suite on the main level featuring water views, a private bathroom with his-and-hers vanities, a large bathtub, and a separate shower. The master suite also includes a large closet with direct access to the laundry room. The living room and dining room have an open floor plan with large windows overlooking the water. The kitchen is equally impressive, featuring stainless steel appliances, black stone countertops, and a large island. The spare bedrooms upstairs provide plenty of space. The Mother-in-Law Suite has a full kitchen, bathroom, living room, and bedroom, plus an attached one-car garage. The backyard features a beautiful gazebo overlooking the water, a private concrete boat ramp, and a large back porch with an attached pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Southside Middle School | Southside High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $849,900 |
| 4/21/2026 | 6$799,900 |
| 6/3/2026 | 4$774,900 |
| 6/22/2026 | 6$729,900 |
| 8/3/2026 | 5$699,900 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1997 |
| Subdivision | NONE |
| Water Heater | Gas (WTRHTR) |
| View | Lake/Water View |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Features | Boats-Motorized Allowed,Fishing,Swimming Allowed |
| Levels | 2+ Story |
| Status | Active |
| Tax District | SOUTHSIDE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Southside |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21448439 |
| High School | SOUTHSIDE |
| City | SOUTHSIDE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | SOUTHSIDE |
| Middle School | SOUTHSIDE |
| Loft (Y/N) | No |
| Legal Description | Pt Lt 15 Auborn Grant Sr Sub Plat H-38 19-13-6 1406-957,1434-45,1885-55,D-2002-0604,D-2005-5971,D-2011-3355562,D-2022-3539958(Ros),D-2024-3578908 |
| DOM | 160 |
| Postal Code | 35907 |
| Price Per Sq Ft Total AG | 230.31 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 5 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Kitchen |
| Room 11 | Living |
| Room 12 | Full Bath |
| Room 13 | Bedroom |
| Room 14 | Laundry |
| Room 15 | Kitchen |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Master Bath |
| Room 6 | Full Bath |
| Room 7 | Half Bath |
| Room 8 | Living/Dining |
| Room 9 | Living |
Exterior Features
| Exterior | 1 Side Brick,3 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Pool | Above Ground |
| Waterfront | Yes |
| Waterfront Name | NEELY HENRY |
| Pool Type | Personal Pool |
| Lot Size Area | 0.53 |
| Patio? | Yes |
| Exterior Features | Gazebo,Guest Quarters,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 140 |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Sinclair Team. Data last updated: September 12, 2026 1:37 PM UTC