Property Attributes
- MLS#21461517
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCenter Point
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodHoliday Park
- Zip35215
- Style
- Year Built2014
- Price$ 279,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2143
- Lot Size0.38 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautifully maintained four-bedroom, three-bathroom home situated on a generous 0.38-acre lot. The spacious living room features a tray ceiling and recessed lighting, creating a warm and inviting atmosphere. Enjoy a large dining area and an additional den, perfect for entertaining or relaxing. The kitchen features new stainless steel appliances and a stylish tile backsplash. The primary suite offers a tray ceiling and two closets for ample storage. Step outside to the open porch overlooking the backyard, an ideal space to unwind or enjoy outdoor gatherings. Don't miss your opportunity to make this wonderful home yours. New paint, lighting, LVP flooring, deck, vapor barrier, and sump pump in 2026. Schedule your showing today! Potential 100% financing option available-Call for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Chalkville Elementary School | Clay-Chalkville Middle School | Clay-Chalkville High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $279,500 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2014 |
| Subdivision | HOLIDAY PARK |
| Water Heater | Electric (WTRHTR) |
| Topography | Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CENTER POINT |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Center Point |
| Virtual Tour | https://www.zillow.com/view-imx/77d11079-3568-47d0-84c3-96dcd9d19bed?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| High School | CLAY-CHALKVILLE |
| City | CENTER POINT |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CHALKVILLE |
| Middle School | CLAY-CHALKVILLE |
| Loft (Y/N) | No |
| Legal Description | LOT 12 BLK 1 HOLIDAY PARK ESTATES 2ND SECTOR CORRECTED MAP |
| DOM | 26 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 130.42 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Some Stainless Appl,Stove-Electric |
| Room 1 | Kitchen |
| Room 10 | Full Bath |
| Room 11 | Laundry |
| Room 2 | Living |
| Room 3 | Den/Family |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl,Stucco |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.38 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Sinclair Team. Data last updated: September 13, 2026 2:49 PM UTC